Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | upto 100 Kg |
Max OperatingTemperature | upto 500 degree Celsius |
Melting Material | Copper and Aluminium Based Alloys |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 450 |
Furnace Voltage (V) | 400 |
Voltage | 400 |
Melting Time | 1 hour |
Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Material Loading Capacity (T) | 0.3-6.0 |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 400 |
Furnace Voltage (V) | 450 |
Voltage | 400 |
Melting Time | 1 hour |
Max OperatingTemperature | 1400 |
Power Consumption | 300 unit/tonne |
Cooling Water Capacity | 5000 ltr |
Interior Dimension (LxBxH) | variable |
Exterior Dimension (LxBxH) | variable |
Temperature Accuracy | +/- 10 deg c |
Thermocouple Type | PT-PT100 |
Automation Grade | Automatic |
Furnace Weight (Kg) | Variable |
Minimum Order Quantity | 1 Piece |
Melting Material | Copper and brass |
Material Loading Capacity (T) | 0.3-6.0 |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 400 |
Furnace Voltage (V) | 450 |
Voltage | 400 |
Melting Time | 1 hour |
Max OperatingTemperature | 1400 Deg C |
Rating – 60 KW to 600 KW
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Brand | Srishtech Metal Casting |
Power Source | Electric |
Type Of Furnace | Tilt |
Minimum Order Quantity | 1 Piece |
Material Loading Capacity | 500 Kg |
Max Operating Temperature | 1000-1500 degree Celsius |
Melting Material | Copper/Bronze |
Power Source | Electric |
Type Of Furnace | Tilt |
Rating – 60 KW to 600 KW
Minimum Order Quantity | 1 Piece |
Surface Finish | Variable |
Type | Movable |
Usage/Application | Metal Pouring and Liquid Handling |
Production Capacity | 100 per year |
Color | Variable |
Body Material | MS |
Machine Weight | 400 KGS |
Power Source | NA |