Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | upto 100 Kg |
Max OperatingTemperature | upto 500 degree Celsius |
Melting Material | Copper and Aluminium Based Alloys |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 450 |
Furnace Voltage (V) | 400 |
Voltage | 400 |
Melting Time | 1 hour |
Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Material Loading Capacity (T) | 0.3-6.0 |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 400 |
Furnace Voltage (V) | 450 |
Voltage | 400 |
Melting Time | 1 hour |
Max OperatingTemperature | 1400 |
Power Consumption | 300 unit/tonne |
Cooling Water Capacity | 5000 ltr |
Interior Dimension (LxBxH) | variable |
Exterior Dimension (LxBxH) | variable |
Temperature Accuracy | +/- 10 deg c |
Thermocouple Type | PT-PT100 |
Automation Grade | Automatic |
Furnace Weight (Kg) | Variable |
Minimum Order Quantity | 1 Piece |
Melting Material | Copper and brass |
Material Loading Capacity (T) | 0.3-6.0 |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 400 |
Furnace Voltage (V) | 450 |
Voltage | 400 |
Melting Time | 1 hour |
Max OperatingTemperature | 1400 Deg C |
Rating – 60 KW to 600 KW
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Srishtech Metal Casting |
Melting Material | Copper |
Power Source | Electric |
Type Of Furnace | Tilt |
Minimum Order Quantity | 1 Piece |
Material | Copper |
Model Name/Number | Srishtech |
Usage/Application | Induction Furnace |
Product Type | Spare Parts |
Temperature | NA |
Brand/Make | Srishtech |
Color | Silver |
Size | Variable |
Working Temperature | Upto 50 degree |
Diameter | Variable |
Induction furnaces spare Parts are being offered by us to meet specific requirements of clients. We basically deal in copper and copper based alloys induction furnace. These products are engineered industrially using engineering drawings and are quality tested stringently to maintain zero defects. Spares offered by us are highly efficient and suits to varied requirements of clients.
Some of the specific features of our products include:
Minimum Order Quantity | 1 Piece |
Melting Material | Copper and aluminium alloys |
Material Loading Capacity (T) | 0.3-6.0 |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 50-600 |
Input Voltage (V) | 400 |
Furnace Voltage (V) | 450 |
Voltage | 400 |
Melting Time | 1 hour |
Max OperatingTemperature | 1400 deg C |
The company has gained appreciation from the clients for manufacturing a range of Channel Type Induction Furnaces. These furnaces are able to offer energy up to a range of 60 kilowatt to 400 kilowatt. Melting rate of copper in this furnace is 200 to 1200 kilograms per hour and brass in a range of 250 to 1500 kilograms per hour. Our products are manufactured using raw materials of superior quality and are quality tested stringently to ensure zero defects before being offered to clients.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Surface Finish | Variable |
Type | Movable |
Usage/Application | Metal Pouring and Liquid Handling |
Production Capacity | 100 per year |
Color | Variable |
Body Material | MS |
Machine Weight | 400 KGS |
Power Source | NA |